<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardigan Bay Marine Wildlife Centre</title>
	<atom:link href="http://www.cbmwc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbmwc.org</link>
	<description>Helping to conserve Cardigan Bay's wildlife through education and research</description>
	<lastBuildDate>Wed, 16 May 2012 10:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>15/05/2012: Atlantic Grey Seal</title>
		<link>http://www.cbmwc.org/2012/05/16/15052012-atlantic-grey-seal/</link>
		<comments>http://www.cbmwc.org/2012/05/16/15052012-atlantic-grey-seal/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:33:05 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3408</guid>
		<description><![CDATA[15/05/2012: Atlantic Grey Seal 2hr survey : Start time 9:00 Weather conditions: dull/overcast, Sea State 3 wind direction NW No sightings 2hr survey : Start time 11:00 Weather conditions: dull/overcast, Sea State 3 wind direction W No sightings 2hr survey : Start time 13:00 Weather conditions: Fair Sea State 4 wind direction W No sightings [...]]]></description>
			<content:encoded><![CDATA[<p>15/05/2012: Atlantic Grey Seal</p>
<p>2hr survey : Start time 9:00<br />
Weather conditions: dull/overcast, Sea State 3 wind direction NW<br />
No sightings</p>
<p>2hr survey : Start time 11:00<br />
Weather conditions: dull/overcast, Sea State 3 wind direction W<br />
No sightings</p>
<p>2hr survey : Start time 13:00<br />
Weather conditions: Fair Sea State 4 wind direction W<br />
No sightings</p>
<p>2hr survey : Start time 15:00<br />
Weather conditions: Fair Sea State 4 wind direction N</p>
<p>1 Atlantic grey seal swimming in westerly direction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/16/15052012-atlantic-grey-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14/05/12: Bottlenose dolphins</title>
		<link>http://www.cbmwc.org/2012/05/15/140512-bottlenose-dolphins/</link>
		<comments>http://www.cbmwc.org/2012/05/15/140512-bottlenose-dolphins/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:44:51 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3404</guid>
		<description><![CDATA[2hr survey; Start time 9:00 Weather conditions: Fair/sunny, Sea state: 3 then 2, Wind direction: SW 5 bottlenose dolphins At the start of the survey two dolphins were seen travelling north in front of the cardinal buoy, they travelled out of the area. Another dolphin was seen past the cardinal buoy foraging and leaping for [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey; Start time 9:00</em><br />
<em>Weather conditions: Fair/sunny, Sea state: 3 then 2, Wind direction: SW</em><br />
<em>5 bottlenose dolphins</em></p>
<p>At the start of the survey two dolphins were seen travelling north in front of the cardinal buoy, they travelled out of the area. Another dolphin was seen past the cardinal buoy foraging and leaping for the first half an hour and then was joined by another dolphin that was seen foraging, they then left the area. Towards the end of the survey another bottlenose dolphin was seen foraging between the fish factory and the harbour wall.</p>
<p><em>2hr survey; Start time 11:00</em><br />
<em>Weather conditions: Sunny, Sea state: 2, Wind direction: NW-W</em><br />
<em>5 bottlenose dolphins</em></p>
<p>At the start of the survey there was one bottlenose dolphin seen foraging in front of the harbour wall, it then travelled in a easterly direction out of the area past the cardinal buoy. Two more bottlenose dolphins were seen foraging off the fish factory in the second quarter of the survey and two other bottlenose dolphins were leaping and foraging north of the cardinal buoy. They all then left the area.</p>
<p><em>2hr survey; Start time 13:00</em><br />
<em>Weather conditions: Fair/sunny, Sea state 3 then 4, Wind direction: WSW-SW</em></p>
<p>No sightings</p>
<p><em>2hr survey; Start time 15:00</em><br />
<em>Weather conditions: Fair/sunny/overcast/dull, Sea state 3 then 4, Wind direction: SW</em></p>
<p>No sightings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/15/140512-bottlenose-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/05/12: 8 Bottlenose Dolphins</title>
		<link>http://www.cbmwc.org/2012/05/14/120512-8-bottlenose-dolphins/</link>
		<comments>http://www.cbmwc.org/2012/05/14/120512-8-bottlenose-dolphins/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:56:41 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Boat Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3399</guid>
		<description><![CDATA[2hr survey, Start time 12:00 Weather conditions: sea state 2-3, visibility &#62;10km, light swell 8 bottlenose dolphins Our first sighting was of a group of 6 bottlenose dolphins including four adults and two juveniles off of birds rock. They were travelling in an easterly direction. A further two dolphins; a mother and calf, were sighted [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey, Start time 12:00</em><br />
<em>Weather conditions: sea state 2-3, visibility &gt;10km, light swell</em><br />
8 bottlenose dolphins</p>
<p>Our first sighting was of a group of 6 bottlenose dolphins including four adults and two juveniles off of birds rock. They were travelling in an easterly direction. A further two dolphins; a mother and calf, were sighted travelling south east out to sea between birds rock and New Quay headland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/14/120512-8-bottlenose-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/05/12: 15 bottlenose dolphins and 6 Atlantic grey seals</title>
		<link>http://www.cbmwc.org/2012/05/14/130512-15-bottlenose-dolphins-and-6-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2012/05/14/130512-15-bottlenose-dolphins-and-6-atlantic-grey-seals/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:52:16 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Boat Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3393</guid>
		<description><![CDATA[2hr survey: Start time 10:45 Weather conditions: sea state 1-4, visibility &#62;10km, light swell 15 bottlenose dolphins and 5 Atlantic grey seals The first sighting was of three female Atlantic grey seals hauled out near bird rock. Another female Atlantic grey seal was seen in the water near Ynys Lochtyn, with another being seen also [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey: Start time 10:45</em><br />
<em>Weather conditions: sea state 1-4, visibility &gt;10km, light swell</em><br />
15 bottlenose dolphins and 5 Atlantic grey seals</p>
<p>The first sighting was of three female Atlantic grey seals hauled out near bird rock. Another female Atlantic grey seal was seen in the water near Ynys Lochtyn, with another being seen also in the water near by. Off of Ynys Lochtyn headland 15 bottlenose dolphins were seen foraging, leaping, tail slapping  and bow riding. There were a number of calves and juveniles in this group and 7 adults. There were also gannets seen associating with the group.</p>
<p><em>2hr survey: Start time 12:45</em><br />
<em>Weather conditions: sea state 3-4, visibility &gt;10km, light-medium swell</em><br />
One Atlantic grey seal</p>
<p>One Atlantic grey seal was seen in the water between Ynys Lochtyn and Llangrannog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/14/130512-15-bottlenose-dolphins-and-6-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/05/2012 Bottlenose dolphins</title>
		<link>http://www.cbmwc.org/2012/05/14/13052012-bottlenose-dolphins/</link>
		<comments>http://www.cbmwc.org/2012/05/14/13052012-bottlenose-dolphins/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:14:04 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3387</guid>
		<description><![CDATA[2hr survey; Start time 9:00 Weather conditions: Fair, Sea state: 1, Wind Direction: W One bottlenose dolphin One dolphin was seen right at the start of the survey travelling east from the fish factory towards the cardinal buoy. Not seen again. 2hr survey; Start time 11:00 Weather conditions: Fair/Sunny, Sea state: 1-3, Wind Direction: SW-WSW [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey; Start time 9:00</em><br />
<em>Weather conditions: Fair, Sea state: 1, Wind Direction: W</em><br />
One bottlenose dolphin</p>
<p>One dolphin was seen right at the start of the survey travelling east from the fish factory towards the cardinal buoy. Not seen again.</p>
<p><em>2hr survey; Start time 11:00</em><br />
<em>Weather conditions: Fair/Sunny, Sea state: 1-3, Wind Direction: SW-WSW</em><br />
No sightings</p>
<p><em>2hr survey; Start time 13:00</em><br />
<em>Weather conditions: Sunny, Sea state: 3, Wind Direction: WSW</em><br />
No sightings</p>
<p><em>2hr survey; Start time 15:00</em><br />
<em>Weather conditions: Sunny, Sea state: 3 then 2, Wind direction: W-NW</em><br />
One bottlenose dolphin</p>
<p>One bottlenose dolphin was seen for the first quarter of the survey foraging east of the cardinal buoy. It then left the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/14/13052012-bottlenose-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 All Day Cetacean Survey Trips</title>
		<link>http://www.cbmwc.org/2012/05/14/2012-all-day-cetacean-survey-trips/</link>
		<comments>http://www.cbmwc.org/2012/05/14/2012-all-day-cetacean-survey-trips/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:37:03 +0000</pubDate>
		<dc:creator>CBMWC Project Officer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3370</guid>
		<description><![CDATA[CBMWC are teaming up again this year with Dolphin Survey Boat Trips and Friends of Cardigan Bay to carry out some all day cetacean surveys throughout Cardigan Bay. This is your chance to join a Dolphin Survey Boat Trip aboard MV Sulaire with scientific teams from both organisations to see some fantastic marine life and [...]]]></description>
			<content:encoded><![CDATA[<p>CBMWC are teaming up again this year with <a href="https://www.facebook.com/dolphinsurveyboattrips">Dolphin Survey Boat Trips</a> and Friends of Cardigan Bay to carry out some all day cetacean surveys throughout Cardigan Bay. This is your chance to join a Dolphin Survey Boat Trip aboard MV Sulaire with scientific teams from both organisations to see some fantastic marine life and contribute to dolphin conservation in Cardigan Bay as well as the opportunity to join a team of experts!</p>
<p>2012 dates:<br />
Saturday 16th June<br />
Saturday 30th June<br />
Monday 9th July<br />
Saturday 28th July<br />
Monday 6th August<br />
Saturday 18th August<br />
Friday 7th September<br />
Saturday 22nd September<br />
Monday 1st October<br />
Saturday 20th October<br />
Monday 29th October</p>
<p>Please note in addition we will also be running all day cetacean surveys at short notice to take advantage of any ideal weather conditions. If you would like to be included on a mailing list to be notified of these short notice surveys then please contact CBMWC on <a href="mailto:info@cbmwc.org">info@cbmwc.org</a> with your email address. Also keep an eye on our website, Facebook page, Twitter feeds.</p>
<p>For more details and to book your place on one of these unique boat trips please call CBMWC on 01545 560032 between 10am and 4pm. The cost is £55 per person for the day, payable in advance. Full refunds will be given if trips are cancelled by CBMWC. Places must be booked in advance due to limited spaces. All trips will depart from New Quay harbour and will last approximately 8 hours (occasionally longer depending on survey route for the day). Trip details will be confirmed upon booking.</p>
<p>Vessel information<br />
Sulaire is a 33ft modern charter vessel licensed and insured to carry 14 people. She is equipped with the latest electronic and safety equipment. There is a toilet on board and a part sheltered deck area.</p>
<p>Hot drinks will be provided but please bring your own food, warm clothing, binoculars, sensible shoes and don’t forget your camera!</p>
<p>Please remember that these are wild animals, sightings cannot be guaranteed and that you are joining a scientific survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/14/2012-all-day-cetacean-survey-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/05/2012 Bottlenose dolphins &amp; Atlantic Grey Seal</title>
		<link>http://www.cbmwc.org/2012/05/13/12052012-bottlenose-dolphins-atlantic-grey-seal/</link>
		<comments>http://www.cbmwc.org/2012/05/13/12052012-bottlenose-dolphins-atlantic-grey-seal/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:24:11 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3364</guid>
		<description><![CDATA[12/05/2012 Bottlenose dolphins &#38; Atlantic Grey Seal 2hr survey start time: 9:00 Weather condition: Sunny Sea state 3 wind direction N 2 bottlenose dolphins &#38; 1 grey Atlantic seal 2hr survey start time: 11:00 Weather condition: Sunny Sea state 3 wind direction N 1 bottlenose dolphin 2hr survey start time: 13:00 Weather condition: Sunny sea [...]]]></description>
			<content:encoded><![CDATA[<p><strong>12/05/2012 Bottlenose dolphins &amp; Atlantic Grey Seal</strong></p>
<p>2hr survey start time: 9:00</p>
<p>Weather condition: Sunny Sea state 3 wind direction N</p>
<p>2 bottlenose dolphins &amp; 1 grey Atlantic seal</p>
<p>2hr survey start time: 11:00</p>
<p>Weather condition: Sunny Sea state 3 wind direction N</p>
<p>1 bottlenose dolphin</p>
<p>2hr survey start time: 13:00</p>
<p>Weather condition: Sunny sea state 2 Wind direction N</p>
<p>No sightings</p>
<p>2hr survey start time: 15:00</p>
<p>Weather condition: Sunny sea state 2 Wind direction N</p>
<p>1 bottlenose dolphin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/13/12052012-bottlenose-dolphins-atlantic-grey-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/05/2012 Bottlenose Dolphin &amp; Grey seal</title>
		<link>http://www.cbmwc.org/2012/05/12/11052012-bottlenose-dolphin-grey-seal-2/</link>
		<comments>http://www.cbmwc.org/2012/05/12/11052012-bottlenose-dolphin-grey-seal-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:32:25 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3349</guid>
		<description><![CDATA[2hr survey Start time : 9:00 Weather conditions: overcast/dull, sea state 3, wind direction W 1 bottlenose dolphin 2hr survey start time: 11:00 Weather conditions: Overcast/dull. Sea state 4, wind direction W No sightings 2 hr  survey start time: 13:00 Weather condition: Sunny, Sea state 4  wind direction W 1 grey seal 2 hr  survey [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey Start time : 9:00</em><br />
<em>Weather conditions: overcast/dull, sea state 3, wind direction W</em><br />
<em>1 bottlenose dolphin</em></p>
<p><em>2hr survey start time: 11:00</em><br />
<em>Weather conditions: Overcast/dull. Sea state 4, wind direction W</em><br />
<em>No sightings</em></p>
<p><em>2 hr  survey start time: 13:00</em><br />
<em>Weather condition: Sunny, Sea state 4  wind direction W</em><br />
<em>1 grey seal</em><br />
<em>2 hr  survey start time: 15:00</em><br />
<em>Weather condition: Sunny, Sea state 4  wind direction W</em><br />
<em>No sightings</em></p>
<p>1 bottlenose dolphin was seen travelling east and out to sea in a northerly direction early in the morning . In the afternoon a grey seal was spotted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/12/11052012-bottlenose-dolphin-grey-seal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/05/2012 Bottlenose dolphin</title>
		<link>http://www.cbmwc.org/2012/05/10/09052012-bottlenose-dolphin/</link>
		<comments>http://www.cbmwc.org/2012/05/10/09052012-bottlenose-dolphin/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:39:34 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3331</guid>
		<description><![CDATA[2 hr survey start time 9:00 Weather Conditions: Fair, sea state 1, wind direction SE changing to N/NE 1 bottlenose dolphin 2 hr survey start time 9:00 Weather Conditions: Dull/overcast , sea state  2, wind direction N No sightings 2 hr survey start time 9:00 Weather Conditions :Rain, sea state  3, wind direction N No [...]]]></description>
			<content:encoded><![CDATA[<p>2 hr survey start time 9:00<br />
Weather Conditions: Fair, sea state 1, wind direction SE changing to N/NE<br />
1 bottlenose dolphin</p>
<p>2 hr survey start time 9:00<br />
Weather Conditions: Dull/overcast , sea state  2, wind direction N<br />
No sightings</p>
<p>2 hr survey start time 9:00<br />
Weather Conditions :Rain, sea state  3, wind direction N<br />
No sightings</p>
<p>2 hr survey start time 9:00<br />
Weather Conditions :Rain, sea state  3, wind direction NE changing to SE<br />
No sightings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/10/09052012-bottlenose-dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/05/12: 2 bottlenose dolphins</title>
		<link>http://www.cbmwc.org/2012/05/09/080512-2-bottlenose-dolphins/</link>
		<comments>http://www.cbmwc.org/2012/05/09/080512-2-bottlenose-dolphins/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:55:13 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Boat Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=3325</guid>
		<description><![CDATA[2 hr survey. Start time 11:00 Weather conditions: sea state 2-3, visibility &#62;10km, light-medium swell 2 bottlenose dolphins During the last minutes of the survey two bottlenose dolphins were seen in the harbour area, one adult plus one juvenile. They were travelling fast in easterly direction.]]></description>
			<content:encoded><![CDATA[<p><em>2 hr survey. Start time 11:00</em><br />
<em>Weather conditions: sea state 2-3, visibility &gt;10km, light-medium swell</em><br />
<em>2 bottlenose dolphins</em></p>
<p>During the last minutes of the survey two bottlenose dolphins were seen in the harbour area, one adult plus one juvenile. They were travelling fast in easterly direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2012/05/09/080512-2-bottlenose-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

