<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardigan Bay Marine Wildlife Centre</title>
	<atom:link href="http://www.cbmwc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbmwc.org</link>
	<description>Helping to conserve Cardigan Bay's wildlife through education and research</description>
	<lastBuildDate>Fri, 24 May 2013 12:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>23/05/13: Atlantic Grey seals</title>
		<link>http://www.cbmwc.org/2013/05/24/230513-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/24/230513-atlantic-grey-seals/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:03:49 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5328</guid>
		<description><![CDATA[2 Hour Survey, start time: 09.00 Weather Conditions: Overcast and dull, sea state 5, wind NW One grey seal]]></description>
			<content:encoded><![CDATA[<p><em>2 Hour Survey, start time: 09.00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 5, wind NW</em></p>
<p>One grey seal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/24/230513-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22/05/13: Bottlenose dolphins and Atlantic grey seals</title>
		<link>http://www.cbmwc.org/2013/05/23/220513-bottlenose-dolphins-and-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/23/220513-bottlenose-dolphins-and-atlantic-grey-seals/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:29:26 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5323</guid>
		<description><![CDATA[2 hour survey, start time 9:00 Weather Conditions: Overcast and dull, sea state 4, wind N No sightings 2 hour survey, start time 11:00 Weather Conditions: Overcast and dull, sea state 4, wind NW-N No sightings 2 hour survey, start time 13:00 Weather Conditions: Overcast and dull/ Fair, sea state 4, wind N-NW No sightings [...]]]></description>
			<content:encoded><![CDATA[<p><em>2 hour survey, start time 9:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 4, wind N</em></p>
<p>No sightings</p>
<p><em>2 hour survey, start time 11:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 4, wind NW-N</em></p>
<p>No sightings</p>
<p><em>2 hour survey, start time 13:00</em><br />
<em>Weather Conditions: Overcast and dull/ Fair, sea state 4, wind N-NW</em></p>
<p>No sightings</p>
<p><em>2 hour survey, start time 15:00</em><br />
<em>Weather Conditions: Overcast and dull/ Fair, sea state 4, wind NW-N</em><br />
<em>Two bottlenose dolphins and three Atlantic Grey Seals</em></p>
<p>Two different bottlenose dolphins were observed at different intervals during the first half of the survey. Three Atlantic Grey Seals were bobbing at the surface and surrounded by a flock of gulls during the second half for around 15 minutes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/23/220513-bottlenose-dolphins-and-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21/05/13: Bottlenose Dolphin and Atlantic grey seal</title>
		<link>http://www.cbmwc.org/2013/05/22/210513-bottlenose-dolphin-and-atlantic-grey-seal/</link>
		<comments>http://www.cbmwc.org/2013/05/22/210513-bottlenose-dolphin-and-atlantic-grey-seal/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:01:11 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5319</guid>
		<description><![CDATA[2hr survey, Start time: 09.00 Weather conditions: Overcast/Dull; sea state 4; wind N No Sightings 2hr survey, Start time: 11.00 Weather Conditions: Overcast/Dull; sea state 4; wind NNW No sightings 2hr survey, Start time: 13.00 Weather conditions: Overcast/Dull; sea state 4; wind NW Two bottlenose dolphins were seen at different times during the survey, both [...]]]></description>
			<content:encoded><![CDATA[<p><em>2hr survey, Start time: 09.00</em><br />
<em>Weather conditions: Overcast/Dull; sea state 4; wind N</em></p>
<p>No Sightings</p>
<p><em>2hr survey, Start time: 11.00</em><br />
<em>Weather Conditions: Overcast/Dull; sea state 4; wind NNW</em></p>
<p>No sightings</p>
<p><em>2hr survey, Start time: 13.00</em><br />
<em>Weather conditions: Overcast/Dull; sea state 4; wind NW</em></p>
<p>Two bottlenose dolphins were seen at different times during the survey, both traveling west. The first bottlenose dolphin was also seen leaping from the water.</p>
<p><em>2hr survey, Start time: 15.00</em><br />
<em>Weather conditions: Overcast/Dull; sea state 4; wind NW</em></p>
<p>One male grey seal was seen in front of the harbour wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/22/210513-bottlenose-dolphin-and-atlantic-grey-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/05/13: Bottlenose Dolphins and Atlantic Grey Seals</title>
		<link>http://www.cbmwc.org/2013/05/21/200513-bottlenose-dolphins-and-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/21/200513-bottlenose-dolphins-and-atlantic-grey-seals/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:17:12 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5316</guid>
		<description><![CDATA[2 hour survey, start time 9:00 Weather Conditions: Overcast and dull, sea state 3-4, wind NW-N No sightings 2 hour survey, start time 11:00 Weather Conditions: Overcast and dull, sea state 3, wind NW Three Bottlenose Dolphins Bottlenose dolphins were observed for half an hour through the first half of the survey. These dolphins were [...]]]></description>
			<content:encoded><![CDATA[<p><em>2 hour survey, start time 9:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 3-4, wind NW-N</em></p>
<p>No sightings</p>
<p><em>2 hour survey, start time 11:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 3, wind NW</em></p>
<p>Three Bottlenose Dolphins</p>
<p>Bottlenose dolphins were observed for half an hour through the first half of the survey. These dolphins were bow riding while approaching/ following the boat, they were also seen leaping. There were no sightings during the second half of the survey.</p>
<p><em>2 hour survey, start time 13:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 2-3, wind NW- WNW-WSW</em></p>
<p>One Grey Seal</p>
<p><em>2 hour survey, start time 15:00</em><br />
<em>Weather Conditions: Overcast and dull, sea state 3, wind NW</em></p>
<p>Two Grey Seals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/21/200513-bottlenose-dolphins-and-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/05/13: Bottlenose Dolphins and Atlantic Grey Seals</title>
		<link>http://www.cbmwc.org/2013/05/20/190513-bottlenose-dolphins-and-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/20/190513-bottlenose-dolphins-and-atlantic-grey-seals/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:33:19 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5314</guid>
		<description><![CDATA[2 hour survey, start time 9:00 Weather Conditions: Sunny to Fair; sea state 1 wind NW-NNE Six Bottlenose Dolphins 2 hour survey, start time 11:00 Weather Conditions: Sunny; sea state 1 wind NW Six Bottlenose Dolphins and One Grey Seal 2 hour survey, start time 13:00 Weather Conditions: Sunny; sea state 2 wind N-NW Five [...]]]></description>
			<content:encoded><![CDATA[<p><em>2 hour survey, start time 9:00</em><br />
<em>Weather Conditions: Sunny to Fair; sea state 1 wind NW-NNE</em><br />
<em>Six Bottlenose Dolphins</em></p>
<p><em>2 hour survey, start time 11:00</em><br />
<em>Weather Conditions: Sunny; sea state 1 wind NW</em><br />
<em>Six Bottlenose Dolphins and One Grey Seal</em></p>
<p><em>2 hour survey, start time 13:00</em><br />
<em>Weather Conditions: Sunny; sea state 2 wind N-NW</em><br />
<em>Five Bottlenose Dolphins and One Grey Seal</em></p>
<p><em>2 hour survey, start time 15:00</em><br />
<em>Weather Conditions: Sunny; sea state 2-3 wind NNW-NW</em><br />
<em>Three Bottlenose Dolphins and One Grey Seal</em></p>
<p>One of these Dolphins was a Calf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/20/190513-bottlenose-dolphins-and-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oceans Day 2013</title>
		<link>http://www.cbmwc.org/2013/05/20/world-oceans-day-2013/</link>
		<comments>http://www.cbmwc.org/2013/05/20/world-oceans-day-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:09:49 +0000</pubDate>
		<dc:creator>CBMWC Project Officer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5307</guid>
		<description><![CDATA[June 8th is World Oceans Day. Join CBMWC as we celebrate with a variety of events and activities which we&#8217;ll be announcing here soon and also on our facebook page. Stay tuned to get involved. For more information on World Oceans Day click here.]]></description>
			<content:encoded><![CDATA[<p>June 8th is World Oceans Day. Join CBMWC as we celebrate with a variety of events and activities which we&#8217;ll be announcing here soon and also on our facebook page. Stay tuned to get involved.</p>
<p>For more information on World Oceans Day click <a title="World Oceans Day" href="http://www.worldoceansday.org" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/20/world-oceans-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All day survey trips</title>
		<link>http://www.cbmwc.org/2013/05/20/all-day-survey-trips/</link>
		<comments>http://www.cbmwc.org/2013/05/20/all-day-survey-trips/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:52:16 +0000</pubDate>
		<dc:creator>CBMWC Project Officer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5073</guid>
		<description><![CDATA[Once again CBMWC and Dolphin Survey Boat Trips are teaming up to carry out a number of all day (minimum 8 hour) cetacean surveys throughout Cardigan Bay. As in 2012 several of these surveys will also be run in conjunction with Friends of Cardigan Bay (FoCB). This is your opportunity to join a cetacean survey with [...]]]></description>
			<content:encoded><![CDATA[<p>Once again CBMWC and Dolphin Survey Boat Trips are teaming up to carry out a number of all day (minimum 8 hour) cetacean surveys throughout Cardigan Bay. As in 2012 several of these surveys will also be run in conjunction with Friends of Cardigan Bay (FoCB). This is your opportunity to join a cetacean survey with researchers collecting important information on marine species in Cardigan Bay and the surrounding waters. It’s a great opportunity to see some fantastic marine life, to contribute to dolphin conservation in Cardigan Bay as well as an opportunity to join a team of experts!</p>
<p>Last year’s sightings included of course Cardigan Bay’s famous bottlenose dolphins, a fantastic encounter with common dolphins (an unusual sight in Cardigan Bay), harbour porpoises, Atlantic grey seals and seal pups (on surveys during the pupping season September/October), sunfish, numerous jellyfish species, possible Minke whale sighting and an amazing sighting of a thresher shark. And for those keen twitchers amongst us there were many wonderful sightings of sea birds including gannets, Manx shearwaters, razorbills, guillemots, fulmars, puffins, skuas, scoters, wonderful views of nesting auk colonies in particular on New Quay headland – a fantastic sight from April until end of June when the adults and their chicks head out to sea. Need we say more? Other than beautiful sunsets over Cardigan Bay and the Irish Sea, of course. </p>
<p>This year these surveys will be conducted aboard either MV Sulaire or Dolphin Survey Boat Trips’ brand new motor vessel, due to be launched mid-April – so new it doesn’t yet have a name! The new vessel is a state of the art catamaran, which are famous for their increased stability and thus perfect for long days at sea. The vessel will be equipped with facilities for making hot drinks as well as a heated wheel-house, state of the art electronics, a toilet, seating and a table area for those wishing to risk dining at the Captain’s table! The new catamaran will of course be fully licensed, insured and equipped with all necessary safety equipment for these trips. </p>
<p><strong>2013 dates:</strong></p>
<p>Saturday 30th March<br />
Friday 12th April<br />
Friday 26th April<br />
Saturday 4th May<br />
Sunday 19th May*<br />
Wednesday 29th May*<br />
Friday 7th June<br />
Sunday 16th June*<br />
Wednesday 26th June*<br />
Friday 5th July<br />
Saturday 20th July<br />
Monday 29th July<br />
Friday 9th August<br />
Monday 19th August<br />
Saturday 7th September<br />
Friday 27th September<br />
Saturday 12th October<br />
Saturday 26th October</p>
<p>*In conjunction with FoCB</p>
<p>Please note in addition to these scheduled dates, we will also be running all day surveys at short notice to take advantage of any ideal weather conditions. If you would like to be included on a mailing list to be notified of these short notice surveys then please contact CBMWC on <a href="mailto:info@cbmwc.org">info@cbmwc.org</a> with your email address. Also keep an eye on our website, Facebook page and Twitter feeds for updates.</p>
<p>For more details and to book your place on one of these unique boat trips please call CBMWC on 01545 560032 between 10am and 4pm. The cost is £55 per person for the day, payable in advance. Full refunds will be given if trips are cancelled by DSBT. Places must be booked in advance due to limited spaces. All trips will depart from New Quay harbour and will last approximately 8 hours (occasionally longer depending on survey route for the day). Trip details will be confirmed upon booking.</p>
<p>Hot drinks will be provided but please bring your own food, warm clothing, binoculars, sensible shoes and don’t forget your camera!</p>
<p><strong>Please remember that these are wild animals, sightings cannot be guaranteed and that you are joining a scientific survey.</strong></p>
<p>For more information about boat trips, please visit our <a title="Boat trip information" href="www.cbmwc.org/boat-trips">boat trip page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/20/all-day-survey-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor centre open for 2013</title>
		<link>http://www.cbmwc.org/2013/05/20/visitor-centre-opening/</link>
		<comments>http://www.cbmwc.org/2013/05/20/visitor-centre-opening/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:16:47 +0000</pubDate>
		<dc:creator>CBMWC Project Officer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5022</guid>
		<description><![CDATA[Our visitor centre is now open daily from 9am to 4pm. We hope you&#8217;ll come and visit us!]]></description>
			<content:encoded><![CDATA[<p>Our visitor centre is now open daily from 9am to 4pm. We hope you&#8217;ll come and visit us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/20/visitor-centre-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/05/13: Atlantic grey seals</title>
		<link>http://www.cbmwc.org/2013/05/18/170513-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/18/170513-atlantic-grey-seals/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:42:11 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5299</guid>
		<description><![CDATA[2 hour survey, Start time 09:00 Weather conditions: Sunny; sea state 2-3; wind N/NNE No sightings 2 hour survey, Start time 11:00 Weather conditions: Sunny or fair; sea state 2-3; wind N/NNE No sightings 2 hour survey, Start time 13:00 Weather conditions: Fair or overcast/dull; sea state 3; wind N No sightings 2 hour survey, [...]]]></description>
			<content:encoded><![CDATA[<p><em>2 hour survey, Start time 09:00</em><br />
<em>Weather conditions: Sunny; sea state 2-3; wind N/NNE</em></p>
<p>No sightings</p>
<p><em>2 hour survey, Start time 11:00</em><br />
<em>Weather conditions: Sunny or fair; sea state 2-3; wind N/NNE</em></p>
<p>No sightings</p>
<p><em>2 hour survey, Start time 13:00</em><br />
<em>Weather conditions: Fair or overcast/dull; sea state 3; wind N</em></p>
<p>No sightings</p>
<p><em>2 hour survey, Start time 15:00</em><br />
<em>Weather conditions: Fair, overcast/dull or rain; sea state 2-3; wind W/NW</em></p>
<p>During the first hour of the survey, one male Atlantic grey seal was seen in the water off the harbour wall. At the beginning of the second hour, a second Atlantic grey seal was sighted in the water to the right of the harbour wall near the reef.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/18/170513-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/05/2013: Bottlenose dolphins &amp; Atlantic grey seals</title>
		<link>http://www.cbmwc.org/2013/05/17/16052013-bottlenose-dolphins-atlantic-grey-seals/</link>
		<comments>http://www.cbmwc.org/2013/05/17/16052013-bottlenose-dolphins-atlantic-grey-seals/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:42:05 +0000</pubDate>
		<dc:creator>Volunteers</dc:creator>
				<category><![CDATA[Land Based Sightings]]></category>
		<category><![CDATA[Sightings]]></category>

		<guid isPermaLink="false">http://www.cbmwc.org/?p=5297</guid>
		<description><![CDATA[2 hour survey, start time 9:00 Weather Conditions: Sunny; sea state 2 wind NNE-NW One Grey seal One female grey seal was spotted in the water, between the fish factory and the harbour wall. 2 hour survey, Start time 11:00 Weather conditions: Fair-rain; Sea state 2; wind N-N.E No sightings 2 hour survey, Start time [...]]]></description>
			<content:encoded><![CDATA[<p><em>2 hour survey, start time 9:00</em><br />
<em>Weather Conditions: Sunny; sea state 2 wind NNE-NW </em><br />
<em>One Grey seal</em></p>
<p>One female grey seal was spotted in the water, between the fish factory and the harbour wall.</p>
<p><em>2 hour survey, Start time 11:00</em><br />
<em>Weather conditions: Fair-rain; Sea state 2; wind N-N.E</em></p>
<p>No sightings</p>
<p><em>2 hour survey, Start time 13.00</em><br />
<em>Weather conditions: sunny intervals; sea state 1-2; wind NW/NE</em></p>
<p>No sightings</p>
<p><em>2 hour survey, Start time 15:00</em><br />
<em>Weather conditions: fair-sunny intervals-rain; sea state 1-2; wind NW/NE. </em><br />
<em>12 Bottlenose dolphins and one Atlantic grey seal</em></p>
<p>A seal was the first sighting of the day, spotted off the harbour wall, shortly followed by Dolphins which were present for the remainder of the survey and were seen mostly between the harbour wall and the fish factory. These individuals were leaping, travelling and foraging. There was also one group spotted with a calf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbmwc.org/2013/05/17/16052013-bottlenose-dolphins-atlantic-grey-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
